<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>OFC - Ohio Fastpitch Connection at The Softball Zone</title>
		<link>http://www.TheSoftballZone.com/vb3/</link>
		<description>This is a discussion forum powered by vBulletin for the purpose of discussing and promoting fastpitch softball.</description>
		<language>en</language>
		<lastBuildDate>Sat, 19 May 2012 00:44:12 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.thesoftballzone.com/vb3/images/misc/rss.png</url>
			<title>OFC - Ohio Fastpitch Connection at The Softball Zone</title>
			<link>http://www.TheSoftballZone.com/vb3/</link>
		</image>
		<item>
			<title>Baylor Softball Drops 1-0 Heartbreaker To Stanford</title>
			<link>http://www.thesoftballzone.com/vb3/college-softball-news-usa/43487-baylor-softball-drops-1-0-heartbreaker-stanford.html</link>
			<pubDate>Sat, 19 May 2012 00:30:03 GMT</pubDate>
			<description>The No. 23 Baylor softball team dropped a 1-0 heartbreaker to No. 16 Stanford (39-17) in the opening round of NCAA Regional play Friday afternoon at...</description>
			<content:encoded><![CDATA[<div>The No. 23 Baylor softball team dropped a 1-0 heartbreaker to No. 16 Stanford (39-17) in the opening round of NCAA Regional play Friday afternoon at Lamson Park in Lafayette, La.<br />
<br />
<a href="http://onlyfans.cstv.com/schools/bay/sports/w-softbl/spec-rel/051812aad.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/college-softball-news-usa/">College Softball News - USA</category>
			<dc:creator>OFC_HELP_SUPPORT</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/college-softball-news-usa/43487-baylor-softball-drops-1-0-heartbreaker-stanford.html</guid>
		</item>
		<item>
			<title>Missouri DePauls Edges Massachusetts, 3-0</title>
			<link>http://www.thesoftballzone.com/vb3/college-softball-news-usa/43486-missouri-depauls-edges-massachusetts-3-0-a.html</link>
			<pubDate>Fri, 18 May 2012 23:20:17 GMT</pubDate>
			<description><![CDATA[Opening the 2012 Columbia Regional with a battle of two dominating aces, the DePaul Blue Demons advanced in the winner's bracket by pulling out a 3-0...]]></description>
			<content:encoded><![CDATA[<div>Opening the 2012 Columbia Regional with a battle of two dominating aces, the DePaul Blue Demons advanced in the winner's bracket by pulling out a 3-0 victory over the Massachusetts Minutewomen on Friday afternoon.<br />
<br />
<a href="http://onlyfans.cstv.com/schools/miss/sports/w-softbl/recaps/051812aaa.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/college-softball-news-usa/">College Softball News - USA</category>
			<dc:creator>OFC_HELP_SUPPORT</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/college-softball-news-usa/43486-missouri-depauls-edges-massachusetts-3-0-a.html</guid>
		</item>
		<item>
			<title>Emmanuel 2012 SEASON IN REVIEW</title>
			<link>http://www.thesoftballzone.com/vb3/college-softball-news-usa/43485-emmanuel-2012-season-review.html</link>
			<pubDate>Fri, 18 May 2012 18:20:09 GMT</pubDate>
			<description>The Emmanuel College Softball team wrapped up the 2012 season with an overall record of 7-32 and a 4-22 mark in the Great Northeast Athletic...</description>
			<content:encoded><![CDATA[<div>The Emmanuel College Softball team wrapped up the 2012 season with an overall record of 7-32 and a 4-22 mark in the Great Northeast Athletic Conference. Although their record was not the most favorable, there were still several positives and highlights from the campaign that the Saints will look to build off of moving forward.<br />
<br />
<a href="http://onlyfans.cstv.com/schools/emma/sports/w-softbl/spec-rel/051812aaa.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/college-softball-news-usa/">College Softball News - USA</category>
			<dc:creator>OFC_HELP_SUPPORT</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/college-softball-news-usa/43485-emmanuel-2012-season-review.html</guid>
		</item>
		<item>
			<title>USSSA Buckeye Elite WSQ</title>
			<link>http://www.thesoftballzone.com/vb3/ohio-usssa-tournaments/43483-usssa-buckeye-elite-wsq.html</link>
			<pubDate>Fri, 18 May 2012 17:27:39 GMT</pubDate>
			<description>*USSSA Buckeye Elite WSQ* (http://www.thesoftballzone.com/vb3/#p1910524) 
 
The Buckeye Elite 18U is sponsering the USSSA Buckeye Elite World Series...</description>
			<content:encoded><![CDATA[<div><a href="http://www.thesoftballzone.com/vb3/#p1910524" target="_blank"><b><font color="#417394">USSSA Buckeye Elite WSQ</font></b></a><br />
<br />
The Buckeye Elite 18U is sponsering the USSSA Buckeye Elite World Series Qualifier (WSQ) on June 9-10. The tournament will include 18u, 16u, 14u, 12u, 10u and 8u pitching machine teams. There is a 4 game minimum for this tournament for all age levels except for the 8u pitching machine tournament. We will be utilizing two umpired for the entire 18u, 16u and 14u tournaments. One umpire will be utilized for each game during pool play for 12u, 10u and 8u pitching machine and two umpires will be utilized for elimination games except for the 8u pitching machine tournament. Saturday will be pool play with Sunday starting the single elimination tournament for each age level. (If there are not enough teams registered for a particular age group, then we will play double elimination starting on Saturday and ending on Sunday.) Entry fees for each team are $390.00 for 18u, 16u, 14u, 12u and 10u teams. Entry fee for the 8u pitching machine teams will be $135.00. There will be 2 births given out for each age division to the USSSA World Series. For information on the tournaments, please contact Tim Harr (740) 935-6886, Jon Griffith (740) 357-7460 or Bill Melvin (740) 961-0188. You can also view this tournament online at the USSSA web site <a href="http://www.usssa.com/" target="_blank"><font color="#417394">http://www.usssa.com</font></a>.</div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/ohio-usssa-tournaments/">Ohio USSSA Tournaments</category>
			<dc:creator>BUCKEYE ELITE</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/ohio-usssa-tournaments/43483-usssa-buckeye-elite-wsq.html</guid>
		</item>
		<item>
			<title>USSSA Buckeye Elite WSQ</title>
			<link>http://www.thesoftballzone.com/vb3/ohio-nsa-tournaments/43482-usssa-buckeye-elite-wsq.html</link>
			<pubDate>Fri, 18 May 2012 17:17:22 GMT</pubDate>
			<description>delete</description>
			<content:encoded><![CDATA[<div>delete</div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/ohio-nsa-tournaments/">Ohio NSA Tournaments</category>
			<dc:creator>BUCKEYE ELITE</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/ohio-nsa-tournaments/43482-usssa-buckeye-elite-wsq.html</guid>
		</item>
		<item>
			<title>Pitching lessons in Akron-Canton area with Alanna Barker!!!!!!!!!!</title>
			<link>http://www.thesoftballzone.com/vb3/general-softball/43481-pitching-lessons-akron-canton-area-alanna-barker.html</link>
			<pubDate>Fri, 18 May 2012 16:23:27 GMT</pubDate>
			<description>I am the pitching coach for Muskingum University and I am afour time defending state champ! I as well was a Division 1 collegiate pitcher.I have...</description>
			<content:encoded><![CDATA[<div><font size="3"><font color="#000000"><span style="font-family: Calibri">I am the pitching coach for Muskingum University and I am afour time defending state champ! I as well was a Division 1 collegiate pitcher.I have currently moved back to the Akron ? Canton area. I am accepting newpitching, hitting, and slapping athletes. If you would like to see a little bitabout my background.</span></font></font><br />
<font size="3"><font color="#000000"><span style="font-family: Calibri">http://www.ohsaa.org/sports/history/Tim_Hudak_Features/Softball.htm</span></font></font><br />
<span style="font-family: Calibri"><font size="3"><font color="#000000"> In her four yearswith the Spartans, Alanna Barker set a state record with 93 victories, againstjust three defeats.  In each of her fourseasons she was the winning pitcher in both the Division I semi-final and championshipgame, allowing just five earned runs in 57 innings in those games, two of thosevictories being no-hitters. </font></font></span><br />
<br />
<span style="font-family: Calibri"><font size="3"><font color="#000000">During her senior season, Alanna was simply brilliant as shepursued the state record for most career victories.  Needing 28 wins to tie the old mark of 90,she was the starting pitcher in all 32 of her team?s games.  She won 31 of the 32 to set a new record(since broken by Molly Binz of Kenton Ridge High School with 108, 1999-2002),but even the game that she lost was spectacular.  In that game, a 1-0 loss to Marlngton HighSchool, Alanna pitched a no-hitter, but lost the game on an error and a passedball.</font></font></span><br />
<br />
<font size="3"><font color="#000000"><span style="font-family: Calibri">If you would like more information please message me withany question.</span></font></font><br />
<font size="3"><font color="#000000"><span style="font-family: Calibri">Thanks, </span></font></font><br />
<font size="3"><font color="#000000"><span style="font-family: Calibri">Alanna Barker</span></font></font><br />
</div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/general-softball/">General Softball</category>
			<dc:creator>TheBeastIsBack</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/general-softball/43481-pitching-lessons-akron-canton-area-alanna-barker.html</guid>
		</item>
		<item>
			<title><![CDATA[Boston CollegeNFCA All-Region Team Features D'Argento]]></title>
			<link>http://www.thesoftballzone.com/vb3/college-softball-news-usa/43478-boston-collegenfca-all-region-team-features-dargento.html</link>
			<pubDate>Fri, 18 May 2012 15:20:16 GMT</pubDate>
			<description><![CDATA[Nicole D'Argento was named to the 2012 National Fastpitch Coaches Association's (NFCA) Division I All-Region First Team in an announcement made by...]]></description>
			<content:encoded><![CDATA[<div>Nicole D'Argento was named to the 2012 National Fastpitch Coaches Association's (NFCA) Division I All-Region First Team in an announcement made by the organization on Thursday, May 17. The junior pitcher/first-baseman is Boston College's first All-Region selection since Renee Ramos was tabbed for the first team accolade in 2008.<br />
<br />
<a href="http://onlyfans.cstv.com/schools/bc/sports/w-softbl/spec-rel/051812aaa.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/college-softball-news-usa/">College Softball News - USA</category>
			<dc:creator>OFC_HELP_SUPPORT</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/college-softball-news-usa/43478-boston-collegenfca-all-region-team-features-dargento.html</guid>
		</item>
		<item>
			<title>Big Ten NCAA Softball Championship Central</title>
			<link>http://www.thesoftballzone.com/vb3/college-softball-news-usa/43477-big-ten-ncaa-softball-championship-central.html</link>
			<pubDate>Fri, 18 May 2012 14:50:02 GMT</pubDate>
			<description>Michigan and Northwestern open NCAA Championship action this afternoon with the Wolverines facing Kentucky at 4:30 p.m. ET in the Louisville Regional...</description>
			<content:encoded><![CDATA[<div>Michigan and Northwestern open NCAA Championship action this afternoon with the Wolverines facing Kentucky at 4:30 p.m. ET in the Louisville Regional and the Wildcats taking on Texas at 5 p.m. in the Austin Regional.<br />
<br />
<a href="http://onlyfans.cstv.com/schools/big10/sports/w-softbl/spec-rel/051812aab.html" target="_blank">More...</a></div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/college-softball-news-usa/">College Softball News - USA</category>
			<dc:creator>OFC_HELP_SUPPORT</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/college-softball-news-usa/43477-big-ten-ncaa-softball-championship-central.html</guid>
		</item>
		<item>
			<title>Tess Sito Video</title>
			<link>http://www.thesoftballzone.com/vb3/general-softball/43476-tess-sito-video.html</link>
			<pubDate>Fri, 18 May 2012 11:24:21 GMT</pubDate>
			<description><![CDATA[Dd's pitching coach sent us a link to a pretty neat video of Tess Sito via the Georgia Bulldogs website: 
 
Game Time with Softball's Tess Sito - The...]]></description>
			<content:encoded><![CDATA[<div>Dd's pitching coach sent us a link to a pretty neat video of Tess Sito via the Georgia Bulldogs website:<br />
<br />
<a href="http://www.georgiadogs.com/sports/w-softbl/spec-rel/051612aaa.html" target="_blank">Game Time with Softball's Tess Sito - The University of Georgia Bulldogs</a></div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/general-softball/">General Softball</category>
			<dc:creator>fanandfun</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/general-softball/43476-tess-sito-video.html</guid>
		</item>
		<item>
			<title>How many ranked team are still avile ?</title>
			<link>http://www.thesoftballzone.com/vb3/div-iv/43475-how-many-ranked-team-still-avile.html</link>
			<pubDate>Fri, 18 May 2012 10:57:03 GMT</pubDate>
			<description><![CDATA[Ports Clay (# 6) I think in the week 4 poll  was dropped in the district semi's yesterday.    I think I saw where New Reigel was beat.   any updates...]]></description>
			<content:encoded><![CDATA[<div>Ports Clay (# 6) I think in the week 4 poll  was dropped in the district semi's yesterday.    I think I saw where New Reigel was beat.   any updates ? <br />
1 Strasburg Franklin 2 90 <br />
2 Jackson Milton 2 82 <br />
3 Tuscarawas Central Catholic 2 77 <br />
4 Covington 3 65 <br />
5 Berlin Center Western Reserve 2 62 <br />
6 Portsmouth Clay 44 <br />
7 Pleasant Hill Newton Local 41 <br />
8 New Riegel 38 <br />
9 Minster 29 <br />
10 Arlington 18</div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/div-iv/">Div-IV</category>
			<dc:creator>ManitouDan</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/div-iv/43475-how-many-ranked-team-still-avile.html</guid>
		</item>
		<item>
			<title>Facebook going public today</title>
			<link>http://www.thesoftballzone.com/vb3/general-non-softball/43474-facebook-going-public-today.html</link>
			<pubDate>Fri, 18 May 2012 10:41:43 GMT</pubDate>
			<description><![CDATA[What do you think the closing price will be today. 
 
They saying it will open at $38.00 share 
I think it will close out at we'll over 100.00...]]></description>
			<content:encoded><![CDATA[<div>What do you think the closing price will be today.<br />
<br />
They saying it will open at $38.00 share<br />
I think it will close out at we'll over 100.00 dollars<br />
<br />
I won't be buying any share because I bet the farm on The Softball Zone LOL</div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/general-non-softball/">General Non-Softball</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/general-non-softball/43474-facebook-going-public-today.html</guid>
		</item>
		<item>
			<title>Facebook Stock</title>
			<link>http://www.thesoftballzone.com/vb3/general-non-softball/43473-facebook-stock.html</link>
			<pubDate>Fri, 18 May 2012 10:28:01 GMT</pubDate>
			<description>Facebook Inc. is just hours away from transforming itself into one of America?s largest public companies in a splashy stock market debut that has...</description>
			<content:encoded><![CDATA[<div>Facebook Inc. is just hours away from transforming itself into one of America?s largest public companies in a splashy stock market debut that has been the talk of Wall Street.<br />
<br />
The social network is set to begin trading on the Nasdaq Stock Market at 8 a.m. Pacific time under the ticker symbol FB. It is set to become the second-largest initial public offering in history.<br />
<br />
The IPO will value Facebook at more than $104 billion, making it bigger than companies such as McDonald?s and Amazon.com.<br />
<br />
So who up for buying stock in Facebook ?</div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/general-non-softball/">General Non-Softball</category>
			<dc:creator>admin</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/general-non-softball/43473-facebook-stock.html</guid>
		</item>
		<item>
			<title>Urbana Classic June 16-17 teams entered</title>
			<link>http://www.thesoftballzone.com/vb3/ohio-nsa-tournaments/43472-urbana-classic-june-16-17-teams-entered.html</link>
			<pubDate>Fri, 18 May 2012 07:04:18 GMT</pubDate>
			<description>10-u 
Ohio Edge 
Miami County Flames 
Marion Diamonds 
Miami Valley Express 
Cross County Cannons 
PC Inferno 
Raymond Rapture 
Hilliard Triple Threat</description>
			<content:encoded><![CDATA[<div>10-u<br />
Ohio Edge<br />
Miami County Flames<br />
Marion Diamonds<br />
Miami Valley Express<br />
Cross County Cannons<br />
PC Inferno<br />
Raymond Rapture<br />
Hilliard Triple Threat<br />
<br />
12-u<br />
Thunder Chux<br />
Ohio Danger<br />
Springfield<br />
Miami County Flames<br />
Zoo<br />
Marion Diamonds<br />
Valley Storm<br />
Cross County Cannons<br />
Miami County Blaze<br />
PC Infernp<br />
Shoxx<br />
Diamond Dogs<br />
<br />
14-u<br />
Shelby County Shock<br />
Ohio Edge<br />
Miami County Flames<br />
Montgomery County Hammers<br />
Cross County Cannons 1<br />
Cross County Cannons 2<br />
Miami County Blaze -Gold<br />
Miami County Blaze-Blue<br />
<br />
16-u<br />
Ohio Edge<br />
Liberty Blazers<br />
Cross County Cannons<br />
Miami County Blaze-Brown<br />
Miami County Blaze-Blue<br />
Strike Zone Fillies<br />
Marysville Mayhem<br />
Tri-County Thunder<br />
<br />
18-u<br />
Marion Diamonds<br />
Miami County Flames<br />
Miami County Blaze<br />
Chaos<br />
Lady Mustangs<br />
Englewood Thunder<br />
Ohio Glory<br />
Outcast<br />
<br />
All brackets are full pool play will be out by the end of May<br />
Any team that is not sactioned must be by June. Any questions call Curt 937-875-0492<br />
must saction online and put roster online and the print it out and hand in at tournament with a copy of insurance..</div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/ohio-nsa-tournaments/">Ohio NSA Tournaments</category>
			<dc:creator>MC Blaze</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/ohio-nsa-tournaments/43472-urbana-classic-june-16-17-teams-entered.html</guid>
		</item>
		<item>
			<title>TOURNAMENT OPENING: 14u Fire in the Sky Orrville, Ohio ASA NQ</title>
			<link>http://www.thesoftballzone.com/vb3/ohio-asa-tournaments/43471-tournament-opening-14u-fire-sky-orrville-ohio-asa-nq.html</link>
			<pubDate>Fri, 18 May 2012 04:52:03 GMT</pubDate>
			<description>Fire in the Sky 2012 now has an opening for 1 team! This spot will be filled on a first come first serve basis. Please contact our TD Joe Horn at...</description>
			<content:encoded><![CDATA[<div>Fire in the Sky 2012 now has an opening for 1 team! This spot will be filled on a first come first serve basis. Please contact our TD Joe Horn at <a href="mailto:fireintheskysoftball@gmail.com">fireintheskysoftball@gmail.com</a> now! The dates are July 5-7. For more info check out our website at <a href="http://www.orrvillefireinthesky.com" target="_blank">Fire in the Sky Tournaments - Fire in the Sky Softball Tournaments</a></div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/ohio-asa-tournaments/">Ohio ASA Tournaments</category>
			<dc:creator>orrvillefirefighters</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/ohio-asa-tournaments/43471-tournament-opening-14u-fire-sky-orrville-ohio-asa-nq.html</guid>
		</item>
		<item>
			<title>Knuckle position?</title>
			<link>http://www.thesoftballzone.com/vb3/hitting-drills/43470-knuckle-position.html</link>
			<pubDate>Fri, 18 May 2012 03:39:10 GMT</pubDate>
			<description>I have heard the same instruction as everyone. Line up or slightly off set the door knocking knuckles with the bat up in the finger pads.  
 
Does...</description>
			<content:encoded><![CDATA[<div>I have heard the same instruction as everyone. Line up or slightly off set the door knocking knuckles with the bat up in the finger pads. <br />
<br />
Does the act of swinging naturally cause the bat to travel to any other part of the hand or change the position of the knuckles in their relationship to each other through different phases?</div>

]]></content:encoded>
			<category domain="http://www.thesoftballzone.com/vb3/hitting-drills/">Hitting Drills</category>
			<dc:creator>BadMonkeys</dc:creator>
			<guid isPermaLink="true">http://www.thesoftballzone.com/vb3/hitting-drills/43470-knuckle-position.html</guid>
		</item>
	</channel>
</rss>

