RPI rankings Kent State in top 50

default

default

Member
RANK NAME CONF W-L ROAD NEUT HOME NON-DIV I
1 Alabama Southeastern 35-5-0 8-3-0 7-0-0 20-2-0 0-0-0
2 Georgia Southeastern 33-6-0 3-3-0 3-1-0 27-2-0 0-0-0
3 UCLA Pac-12 34-4-0 5-3-0 8-0-0 21-1-0 0-0-0
4 Florida Southeastern 34-8-0 4-4-0 15-0-0 15-4-0 0-0-0
5 Oregon Pac-12 34-5-0 6-1-0 21-3-0 7-1-0 0-0-0
6 Florida St. Atlantic Coast 38-4-0 12-2-0 10-2-0 16-0-0 0-0-0
7 Arizona Pac-12 32-8-0 4-5-0 6-3-0 22-0-0 0-0-0
8 Missouri Southeastern 27-10-0 5-4-0 13-3-0 9-3-0 0-0-0
9 La.-Lafayette Sun Belt 28-6-1 6-0-0 8-2-0 14-4-1 0-0-0
10 Nebraska Big Ten 26-12-0 12-3-0 11-7-0 3-2-0 0-0-0
11 Arizona St. Pac-12 35-6-0 4-2-0 5-0-0 26-4-0 0-0-0
12 Tennessee Southeastern 32-5-0 7-3-0 12-1-0 13-1-0 0-0-0
13 Baylor Big 12 28-6-0 6-1-0 15-3-0 7-2-0 0-0-0
14 Michigan Big Ten 29-6-0 8-2-0 14-4-0 7-0-0 0-0-0
15 Kentucky Southeastern 31-8-0 10-2-0 9-2-0 12-4-0 0-0-0
16 Texas A&M Southeastern 27-12-0 10-5-0 6-2-0 11-5-0 0-0-0
17 South Ala. Sun Belt 30-6-0 6-3-0 12-3-0 12-0-0 0-0-0
18 Oklahoma Big 12 28-8-0 4-4-0 10-3-0 14-1-0 0-0-0
19 Minnesota Big Ten 28-5-0 8-2-0 16-2-0 4-1-0 0-0-0
20 Tulsa Conference USA 35-4-0 10-4-0 10-0-0 15-0-0 0-0-0
21 Auburn Southeastern 31-9-1 3-4-1 4-1-0 24-4-0 0-0-0
22 James Madison Colonial 28-11-0 5-5-0 15-5-0 8-1-0 0-0-0
23 Washington Pac-12 22-10-0 2-3-0 18-4-0 2-3-0 0-0-0
24 USC Upstate Atlantic Sun 36-4-0 13-4-0 0-0-0 23-0-0 0-0-0
25 LSU Southeastern 22-16-0 4-7-0 4-1-0 14-8-0 0-0-0
26 UAB Conference USA 23-16-0 8-6-0 5-5-0 10-5-0 0-0-0
27 Texas Big 12 23-16-0 6-0-0 4-9-0 13-7-0 0-0-0
28 Virginia Tech Atlantic Coast 22-16-0 6-8-0 8-3-0 8-5-0 0-0-0
29 Northwestern Big Ten 22-9-0 3-2-0 15-4-0 4-3-0 0-0-0
30 North Carolina St. Atlantic Coast 23-10-0 2-4-0 4-5-0 17-1-0 0-0-0
31 South Carolina Southeastern 25-14-0 4-8-0 2-3-0 19-3-0 0-0-0
32 Notre Dame Atlantic Coast 22-8-0 5-5-0 14-3-0 3-0-0 0-0-0
33 Lipscomb Atlantic Sun 31-9-0 10-5-0 7-2-0 14-2-0 0-0-0
34 Houston AAC 23-10-0 4-2-0 3-5-0 16-3-0 0-0-0
35 McNeese St. Southland 27-10-0 11-4-0 7-5-0 9-1-0 0-0-0
36 San Diego St. Mountain West 28-9-0 3-1-0 10-4-0 15-4-0 0-0-0
37 Kansas Big 12 28-13-0 6-6-0 15-6-0 7-1-0 0-0-0
38 Mercer Atlantic Sun 29-13-0 7-8-0 7-0-0 15-5-0 0-0-0
39 Stetson Atlantic Sun 28-5-0 7-1-0 2-2-0 19-2-0 0-0-0
40 Louisville AAC 23-15-0 6-5-0 3-4-0 14-6-0 0-0-0
41 Mississippi St. Southeastern 30-12-0 6-6-0 8-1-0 16-5-0 0-0-0
42 UCF AAC 27-12-0 1-3-0 1-2-0 25-7-0 0-0-0
43 Long Beach St. Big West 29-9-0 6-1-0 14-6-0 9-2-0 0-0-0
44 South Fla. AAC 29-11-0 0-0-0 6-1-0 23-10-0 0-0-0
45 FIU Conference USA 25-15-0 7-7-0 2-2-0 16-6-0 0-0-0
46 Col. of Charleston Colonial 28-12-0 7-4-0 9-3-0 12-5-0 0-0-0
47 Cal St. Fullerton Big West 23-14-1 3-2-1 4-4-0 16-8-0 0-0-0
48 Illinois Big Ten 18-15-0 2-5-0 12-5-0 4-5-0 0-0-0
49 DePaul Big East 24-8-0 4-4-0 14-4-0 6-0-0 0-0-0
50 Kent St. Mid-American 16-14-0 4-6-0 12-6-0 0-2-0 0-0-0
 
default

default

Member
Must have been some up sets last week, If Kent State can get it up to 42 or so they may have a shot at a regional
 

Similar threads

U
Replies
0
Views
276
Union College Athletics
U
E
Replies
2
Views
720
anotherdad
A
N
Replies
0
Views
23
NCAA.com > softball d1 articles and video
N
N
Replies
0
Views
40
NCAA.com > softball d1 articles and video
N
N
Replies
0
Views
24
NCAA.com > softball d1 articles and video
N
Top