Week 6 of 6 - 2014 Poll Vote Results

default

default

Member
Place High School 1st Pl Votes Total Pts
1 Lebanon 10 109
2 Brecksville Broadview Heights 0 90
3 North Canton Hoover 1 89
4 Gahanna Lincoln 0 73
5 Oregon Clay 0 71
6 Holland Springfield 0 43
7 Walsh Jesuit 0 42
8 Grove City 0 23
9 Mason 0 15
10 Elyria 0 13

Division II -2014 Week 6 of 6

Place High School 1st Pl Votes Total Pts
1 Licking Valley 4 90
2 LeGrange Keystone 5 86
3 Jonathon Alder 0 70
4 Lima Bath 0 52
5 Tallmadge 0 42
6 Springfield Shawnee 1 39
7 Logan Elm 0 25
8 Greenville 0 19
8 Poland Seminary 0 19
8 Springfield Northwestern 0 19

Division III - 2014 Week 6 of 6

Place High School 1st Pl Votes Total Pts
1 Bloom Carroll 6 87
2 Wheelersburg 3 80
3 North Union 0 62
4 New London 0 45
5 Bloomdale Elmwood 0 36
6 Fairview Sherwood 0 28
7 Canfield South Range 0 23
8 Leavittsville LaBrae 0 17
9 Wellston 0 16
10 Archbold 0 12

Division IV - 2014 Week 6 of 6

Place High School 1st Pl Votes Total Pts
1 Strasburg Franklin 5 75
2 Minster 1 68
3 New Reigel 1 66
4 Portsmouth Notre Dame 0 48
5 Felicity Franklin 1 23
6 Cuyahoga Heights 0 22
7 Windham 0 18
8 Covington 0 17
9 Convoy Crestview 0 16
9 Leesburg Fairfield 0 16
 
default

default

Member
In Division III, #7 is LeavittsBURG. They are a "suburb" of Warren.

It is interesting to see teams drop once they are knocked out, but the team that knocked out the "higher ranked" team barely moves up the poll. Seems like a popularity contest.
 

Similar threads

N
Replies
0
Views
41
NCAA.com > softball d1 articles and video
N
Top